We are a leading Manufacturer of sortex machine in coimbatore, multi sortex machine, sortex machine chana, sortex machine gujarat, gram sorting machine and stone color sorter from Coimbatore, India.
₹ 1200000 / Piece Get Latest Price
| Capacity | 8 Ton/hour |
| Output Capacity | 6 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Production Capacity | 1 TON/HR |
| Brand | SEASANA |
| Power Consumption | 1.5KW |
| Type | AUTOMATIC |
| Sorting Accuracy | 99.9 |
| Work Air Pressure | 2 |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Capacity | 5 Ton/hour |
| Output Capacity | 3 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Capacity | 5 Ton/hour |
| Output Capacity | 3 Ton/hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 1200000 / Piece Get Latest Price
| Capacity | 1 Ton/hour |
| Operation Mode | automatic |
| Output Capacity | 1 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Output Capacity | 5 Ton/hour |
| No. of Chutes | 5 Chutes |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Output Capacity | 1 Ton/hour |
| Electricity Supply | Single Phase |
| Capacity | 1 Ton/hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Production Capacity | 5 |
| Brand | SEASANA |
| Power Consumption | 4 |
| Type | AUTOMATIC |
| Broken Ratio | 0 |
| Dimension | 555 |
| Drying Process | NO |
| Sorting Accuracy | 99 |
| Thickness | 1 |
| Work Air Pressure | 2 |
Minimum order quantity: 1 Piece
₹ 1230000 / Piece Get Latest Price
| Production Capacity | 5 |
| Type | CHUTE |
| Broken Ratio | 1 |
| Dimension | 1000X1000 |
| Drying Process | NO |
| Sorting Accuracy | 99 |
| Thickness | 100 |
| Work Air Pressure | 2 |
| Brand | SEASANA |
| Power Consumption | 2 |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Usage/Application | Grains |
| Type Of Machines | Seed Grader |
| Automation Grade | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Type Of Machines | Seed Grader |
| Usage/Application | Grains |
| Automation Grade | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Grains |
| Type Of Machines | Seed Grader |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 790000 / Piece Get Latest Price
| Output Capacity | 1 Ton/hour |
| No. of Chutes | 1 Chute |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Production Capacity | 5 |
| Power Consumption | 5 |
| Type | AUTOMATIC |
| Broken Ratio | 0 |
| Dimension | 3332 |
| Drying Process | YES |
| Sorting Accuracy | 99.9 |
| Thickness | 1 |
| Work Air Pressure | 2 |
| Brand | SEASANA |
Minimum order quantity: 1 Piece
Ramesh Kumar (proprietor)
Sea sana Industries
54/2B, Poothottam East
Keeranatham, Coimbatore - 641035, Tamil Nadu, India