We are a leading Manufacturer of multi grain color sorter machine, rice color sorter machine, cashew nut color sorter machine, raw rice color sorter, food grains color sorter and groundnut color sorter machine from Coimbatore, India.
₹ 1600000 / Piece Get Latest Price
| Output Capacity | 3 Ton/hour |
| No. of Chutes | 5 Chutes |
| Accuracy | 99% |
| Power Consumption | 2.5 Kw |
| Camera | Tri chromatic |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 220 V |
| LCD Touch Screen Interface | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1850000 / unit Get Latest Price
| Accuracy | 99% |
| Power Consumption | 4.5 kW |
| Brand | Seasana |
| Capacity | 4 Ton/Hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Material | SS, MS |
| Frequency | 50 Hz |
| Weight | 1.2 Ton |
| Warranty | 1 Year |
| Surface Finish | Paint Coated |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
₹ 550000 / Piece Get Latest Price
| Capacity | 500 kg/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| Brand | Seasana |
| Material | Steel |
| Usage/Application | For Rice and Pulses |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| No of Channels | 108 Channels |
Minimum order quantity: 1 Piece
₹ 1350000 / Unit Get Latest Price
| Camera | Tri-chromatic |
| Capacity | 2.5Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 2.5 kW |
| Usage/Application | For Rice and Pulses |
| Material | MS, SS |
| Frequency | 50 Hz |
| Surface Finish | Paint Coated |
| Brand | Seasana |
| Country of Origin | Made in India |
| No of Channels | 270 Channels |
Minimum order quantity: 1 Unit
Manufacturer of a wide range of products which include single boiled rice sorting machine, red rice sorting machine, rice sorting machine, black rice color sorter, wheat sorting machine and automatic raw rice color sorting mahcine.
₹ 1500000 / Unit Get Latest Price
| Accuracy | 99% |
| Power Consumption | 4.5 kW |
| Camera | Tri-chromatic |
| Capacity | 3 Ton/Hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Usage/Application | For Grain |
| Material | MS, SS |
| Frequency | 50 Hz |
| Weight | 1 Ton |
| Warranty | 1 Year |
| Brand | Seasana |
| Country of Origin | Made in India |
₹ 900000 / Unit Get Latest Price
| Capacity | 1ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 3.5 kW |
| Camera | Tri-chromatic |
| Brand | Seasana |
| Usage/Application | For Rice and Pulses |
| Material | MS ,SS |
| Frequency | 50 Hz |
| Surface Finish | Paint Coated |
| Country of Origin | Made in India |
| No of Channels | 162 Channels |
₹ 850000 / Piece Get Latest Price
| Capacity | 1.5 Ton/Hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Power Consumption | 2.5 kW |
| Camera | Tri-chromatic |
| Voltage | 220 V |
| Usage/Application | Wheat Sorting |
| Material | MS |
| Frequency | 50 Hz |
| Weight | 2 Ton |
| Warranty | 1 Year |
| Surface Finish | Paint Coated |
| Brand | Seasana |
| Country of Origin | Made in India |
| Channel | 324 |
₹ 900000 / Piece Get Latest Price
| Capacity | 1 ton / hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | MS |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 80-90% |
| Country of Origin | Made in India |
₹ 900000 / Piece Get Latest Price
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Motor Power | 3 HP |
| Power Consumption | 2.5 kW |
| Camera | Tri-chromatic |
| Brand | Seasana |
| Capacity | 3 Ton/hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Usage/Application | For Pulses |
| Material | MS, SS |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 1850000 / Piece Get Latest Price
| Capacity | 3 Ton/hour |
| Accuracy | 99% |
| Power Consumption | 2.5 Kw |
| Camera | Tri chromatic |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Material | Mild Steel |
| Service Locarion | On Site |
| Mode Of Service | Offline |
| Service Duration | 2-5 Days |
₹ 1500000 / Piece Get Latest Price
| Output Capacity | 1 Ton/hour |
| No. of Chutes | 10 Chutes |
| Accuracy | 95% |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
₹ 500000 / Piece Get Latest Price
| Output Capacity | 5 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 95% |
| Power Consumption | 4.5 Kw |
| Camera | Tri chromatic |
| Color | COLOR SORTER |
| Usage/Application | IMPURITY SORTING IMAGE PROCESSING |
| CCD Sensor | Yes |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Output Capacity | 5 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 98% |
| Power Consumption | 2.5 Kw |
| Camera | Tri chromatic |
| CCD Sensor | Yes |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Output Capacity | 5 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Power Consumption | 4.5 Kw |
| Camera | Tri chromatic |
| Usage/Application | RICE MILL |
| CCD Sensor | Yes |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Output Capacity | 1 Ton/hour |
| Operation Mode | Automatic |
| Capacity | 1 Ton/Hour |
| Power Consumption | 2.5 kW |
| Type of Pulses | All Pulses |
| Material | SS, MS |
| Electricity Connection | Single Phase |
| Brand | Seasana |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Weight | 500kg |
| Phase | Single Phase |
| Usage/Application | pulses |
| Automation Grade | Automatic |
| Surface Finish | Paint Coated |
| Country of Origin | Made in India |
| Channel | 108 |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Machine Material | Mild Steel |
| Production Capacity | 220 v |
| Brand | seasana |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Camera | Tri chromatic |
| Output Capacity | 5 Ton/hour |
| Automation Grade | Semi Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 98% |
| Power Consumption | 3.5 Kw |
| Usage/Application | RICE MILL |
| CCD Sensor | Yes |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Capacity | 1 Ton/hour |
| Air Pressure | 2BAR |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1620000 / Piece Get Latest Price
| Output Capacity | 3 Ton/hour |
| Capacity | 3 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| Usage/Application | For Rice and Pulses |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Frequency | 50 Hz |
| Brand | Seasana |
| Country of Origin | Made in India |
| No of Channels | 324 Channel |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Output Capacity | 1 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Voltage | 220 V |
₹ 200000 / Piece Get Latest Price
| Capacity(Ton/Hr) | 3 Ton |
| Sorting Type | Dry Fruit Sorter |
| Type Of Machine | chilli special sorter |
| Capacity(Kg) | 100 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Voltage | 220 V |
| Frequency | 50 |
| Phase | single |
| Accuracy | 95 |
₹ 700000 / Piece Get Latest Price
| Output Capacity | 1 Ton/hour |
| No. of Chutes | 1 Chute |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Brand | vb,.net |
| Technique | camera |
| Usage/Application | image processing |
| Controller | CPU |
| Frequency Range | 50HZ |
| Power Source | 220V |
Minimum order quantity: 1 Piece
Ramesh Kumar (proprietor)
Sea sana Industries
54/2B, Poothottam East
Keeranatham, Coimbatore - 641035, Tamil Nadu, India