Our range of products include color sorting equipment, metal scrap sorter, optical sorting machine, pet bottle sorter and color sorting.
₹ 1500000 / Piece Get Latest Price
| Output Capacity | 8 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 98% |
| Power Consumption | 6Kw |
| Camera | Tri chromatic |
| Usage/Application | RICE MILL EQUIPMENT |
| CCD Sensor | Yes |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Output Capacity | 8 Ton/hour |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Power Consumption | 4.5 Kw |
| Camera | Tri chromatic |
| Automation Grade | Automatic |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Frequency | 50 Hz |
| Type Of Testing Machines | color sorter |
| Industry Type | Manufacturing |
| Usage/Application | Industrial |
| Material | Conveyor model |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1700000 / Piece Get Latest Price
| Capacity | 7 Ton/Hr |
| Usage | FOOD |
| Material | SS |
| Weight | 1500 |
| Brand | SEASANA |
| Phase | 220V |
| Frequency | 50HZ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Throughput | 500 kg/hr |
| Channels | 96 |
| Sorting Medium | Plastic |
| Power Load | 2 kW |
| Vision System | RGB camera |
| Body Material | SS304 |
| Air Pressure | 0.6 MPa |
| Phase | Single Phase |
₹ 1200000 / Piece Get Latest Price
Ramesh Kumar (proprietor)
Sea sana Industries
54/2B, Poothottam East
Keeranatham, Coimbatore - 641035, Tamil Nadu, India